Pear Shaped Rapid Links

Made from 316 stainless steel. All are CE marked and stamped with size and Safe Working Load (SWL).

Part No. Product Description L/mm A/mm O/mm W/mm Breaking Load/Kg SWL/Kg Our Price More Details
1841 2.5mm Pear Shaped Rapid Link 35 15 7 2.5 300 60 £7.08 Each View more details
1842 3mm Pear Shaped Rapid Link 39.5 17.6 8.5 3 500 100 £6.24 Each View more details
1843 3.5mm Pear Shaped Rapid Link 47.7 20.5 10 3.5 650 130 £6.48 Each View more details
1844 4mm Pear Shaped Rapid Link 53.2 23.8 11.5 4 850 170 £7.20 Each View more details
1845 5mm Pear Shaped Rapid Link 60.7 27.1 13 5 1350 270 £8.82 Each View more details
1846 6mm Pear Shaped Rapid Link 69.3 30.7 14.5 6 2000 400 £11.94 Each View more details
1847 7mm Pear Shaped Rapid Link 76.8 34.4 16 7 2750 550 £15.78 Each View more details
1848 8mm Pear Shaped Rapid Link 84.2 37.2 17.5 8 3300 660 £21.72 Each View more details
1849 9mm Pear Shaped Rapid Link 89.9 39.9 19 9 4200 840 £25.56 Each View more details
1850 10mm Pear Shaped Rapid Link 97.9 43.4 20.5 10 5500 1100 £27.30 Each View more details
1852 12mm Pear Shaped Rapid Link 120 52 23.5 12 7500 1500 £44.76 Each View more details
1854 14mm Pear Shaped Rapid Link 129 26.5 57 14 10500 2100 £71.46 Each View more details
1856 16mm Pear Shaped Rapid Link 144 63.5 29.5 16 13500 2700 £107.04 Each View more details
addthis
No recommended products at the moment.