Eye and Blank Rigging Screws


Forged in England from 316 stainless steel, manufactured with UNF threads.

 Reviews
Part. Description Thread UNF Wire mm Pin mm Eye Width mm Min Length mm Max Length mm Price More Details
RSEB03 1/4" Eye and Blank Rigging Screw 1/4" 3 6.3 6 100 135 £13.32 Each View more details
RSEB04 5/16" Eye and Blank Rigging Screw 5/16" 4 8 7 120 160 £16.50 Each View more details
RSEB05 3/8" Eye and Blank Rigging Screw 3/8" 5 9.5 8 150 200 £21.78 Each View more details
RSEB06 7/16" Eye and Blank Rigging Screw 7/16" 6 11.1 9.5 165 220 £27.78 Each View more details
RSEB07 1/2" Eye and Blank Rigging Screw 1/2" 8 12.7 11 200 265 £38.16 Each View more details
RSEB08 5/8" Eye and Blank Rigging Screw 5/8" 8 14.3 14 255 330 £77.88 Each View more details
RSEB10 5/8" Eye and Blank Rigging Screw 5/8" 10 16 15 260 335 £77.88 Each View more details
RSEB12 3/4" Eye and Blank Rigging Screw 3/4" 12 19 18 295 380 £146.16 Each View more details
RSEB14 7/8" Eye and Blank Rigging Screw 7/8" 14 22.2 22 330 430 £207.06 Each View more details
RSEB16 1" Eye and Blank Rigging Screw 1" 16 25.4 24 390 510 £375.36 Each View more details
RSEB19 1 1/8" Eye and Blank Rigging Screw 1 1/8" 19 28.6 28 445 580 £665.64 Each View more details
RSEB22 1 1/4" Eye and Blank Rigging Screw 1 1/4" 22 32 32 480 620 £912.66 Each View more details
RSEB26 1 3/8" Eye and Blank Rigging Screw 1 3/8" 26 35 34 545 710 £1,189.80 Each View more details

Forged in England from 316 stainless steel, manufactured with UNF threads.
No recommended products at the moment.